Standardization of Spring in China
Standardisation was established and started in 2000 as an international organisation. Under the leadership and organization of National Technical Committee for Spring Standardization, 40 standards for springs and spring products (Table 1-6) have been completed, and a system has been initially formed. In addition, the followings are under preparation for approval: rubber-metal spiral composite spring, fatigue test outline of spring, etc.
Table 1-6 Chinese Spring Standards and Standard Codes and Names of Spring Products
Serial Number | National standard code | National Standard Name |
1 | CB/T1805-2001 | Spring Terminology |
2 | GB/T1973.1-2005 | Technical Conditions for Small Cylindrical Spiral Springs |
3 | CB/T1973.2-2005 | Dimensions and parameters of small cylindrical spiral tension springs |
4 | CB/T1973.3-2005 | Dimensions and parameters of small cylindrical spiral compression springs |
5 | CB/T19844-2005 | Leaf spring |
6 | CB/T2940-2005 | Technical specifications for fuel injection pumps, governors, and fuel injector springs for diesel engines |
7 | CB/T1972-2005 | Butterfly spring |
8 | CB/TI239.1-2009 | Technical Conditions for Cold Rolled Cylindrical Spiral Springs Part 1: Extension Springs |
9 | CB/T1239.2-2009 | Technical specifications for cold rolled cylindrical spiral springs Part 2: Compression springs |
10 | CB/T1239.3-2009 | Technical specifications for cold rolled cylindrical spiral springs Part 3: Torsion springs |
11 | CB/T23934-2014 | Technical specifications for hot rolled cylindrical spiral compression springs |
12 | GB/T23935-2009 | Design of helical springs |
13 | CB/T2088-2009 | Dimensions and parameters of cylindrical spiral stretching bullets |
14 | GB/T2089-2009 | Dimensions and parameters of cylindrical spiral compression springs (tightly ground or flattened at both ends) |
15 | GB/T16947-2009 | Specification for stress test of spiral spring |
16 | 6B/T13828-2009 | Stranded wire cylindrical helical springs |
17 | GB/T1358-2009 | Helical spring seriate sizes |
18 | CGB/T24471-2009 | Technical specifications for string spring machines |
19 | CB/T24473-2009 | Technical specifications for CNC coil spring wire installation machines |
20 | GB/T24472-2009 | Technical specifications for CNC bag spring adhesive machines |
21 | GB/T24470-2009 | Technical Conditions for Numerical Control Spring Coiling Machine of Concave Spring |
22 | GB/T25751-2010 | Technical conditions for compressed air spring |
23 | JB/T6654-1993 | Technical Conditions for Plane Scroll Spring |
24 | JB/T7366-1994 | Design Calculation of Plane Scroll Spring |
25 | JB/T8046.1-1996 | Technical conditions for compressed air spring |
26 | JB/T8046.2-1996 | Technical conditions for lockable gas spring |
27 | JB/T8584-1997 | Rubber – metal spiral composite spring |
28 | JB/T10416-2004 | Technical conditions of spiral spring for suspension |
29 | JB/T10417-2004 | Technical Conditions for Damping Spring of Motorcycle |
30 | JB/T10418-2004 | Design calculation of air spring |
31 | JB/T10591一2007 | Technical Specification for Valve Spring of Internal Combustion Engine |
32 | JB/T10802-2007 | Technical Specification for Cylindrical Helical Spring Shot peening |
33 | JB/T3338-2013 | Hydraulic components-Technical conditions for cylindrical helical compression spring |
34 | JB/T6653-2013 | Flat wire cylindrical helical compression spring |
35 | JB/T6655-2013 | Technical conditions for high temperature resistant spring |
36 | JB/T11762-2013 | Method for ultrasonic testing of cylindrical helical compression spring |
37 | JB/T7367-2013 | Magnetic particle inspection method for cylindrical helical compression spring |
38 | JB/T7944-2013 | Sampling inspection of cylindrical helical spring |
39 | JB/T11698-2013 | Technical conditions for truncated cone scroll spring |
Besides national standards and industrial standards of the Ministry of Machinery Industry, there are also national military standards (GJB), aerospace industry standards (QJ), aviation industry standards (HB), industrial standards of the Ministry of Ordnance Industry (WJ), industry standards of China Shipbuilding Corporation (CB), metallurgical industry standards (YB), railway industry standards (TB), etc.
P.S
At our company, we are committed to providing our customers with the highest quality products and services. We use advanced technology and materials to ensure that our products meet the highest standards of quality and durability.
So if you are looking for a reliable and experienced custom spring and wire bending manufacturer, look no further than our company in Ningbo, China. Contact us today to learn more about our products and services!