Spring Material and Application
There are many spring materials, and their specific uses are also different. Here, we introduce the related uses. In this way, when selecting the spring material, you can select a more appropriate material according to its purpose. To improve quality and service life of the springs.
Product name | Steel | Specification | Main uses | Chinese standard |
Carbon spring steel wire | 65mn. 70. t8a.mn.t10a.t9a.67 | 0.3 ~ 10.0 | Cold-drawn carbon spring round steel wire suitable for machinery | GB/T4357-1989 |
B.77B. 82B, etc | ||||
Important application carbon spring steel wire | 65mn. 70. t9a. t8 | 0.3 ~ 6.0 | Suitable for high stress, valve spring and other important applications | GB/T4358-1995 |
MnA etc | ||||
Carbon spring steel wire for non-mechanical springs | 60.65. 65 mn.70. 70 | 0.3 ~ 10.0 | Suitable for furniture, car seat cushion and interior decoration | YB/T5220-1993 |
Mn.80. T9A etc | ||||
Chromium-vanadium spring steel wire for valves | 50CrVA | 1.0 ~ 10.0 | Suitable for valve spring (heat treatment is required after spring formation) | YB/T5136-1993 |
Alloy spring steel wire | 50CrVA. 55CrSiA. | 1.0 ~ 10.0 | Mechanical alloy springs suitable for medium and high stress | GB/T5218-1999 |
60Si2MnA | ||||
Oil-quenched-tempered chromium-vanadium alloy spring steel wire for valves | 50CrVA | 0.6-6.0 | Suitable for valve springs and similar springs of internal combustion engines with high requirements | YB/T5008-1993 |
Oil-quenched-tempered carbon spring steel wire for valves | 65mn. 70d, etc | 0.6-6.0 | Applicable to valve springs of internal combustion engines and similar springs | YB/T5102-1993 |
Oil quenched and tempered carbon spring steel wire | 55.60. 60 mn.65. 65 mn.70. 80, etc | 0.6-6.0 | Suitable for common mechanical springs | YB/T5103-1993 |
Oil quenched and tempered silicon-manganese spring steel wire | 60Si2MnA | 1.0-6.0 | Suitable for high stress springs | YB/T5104-1993 |
Oil-quenched-tempered chromium-silicon spring steel wire for valves | 55CrSiA | 1.0-6.0 | Valve spring of internal combustion engine suitable for high stress resistance at high working temperature | YB/T5105-1993 |
Alloy structural steel wire | Refer to GB3077, such as 38CrA. 30CrMoTiA38CrMn. | 1.0-10.0 | Suitable for high-purpose structural parts, such as shafts, ejector pins, etc. | GB/T3079-1993 |
AIA.40CrA. 50CrVA etc | ||||
High quality carbon structural steel wire | 08-60 | 0.3-10.0 | Suitable for all kinds of structural parts | GB/T3206-1982 |
Carbon structural steel wire for cold upsetting | ML10-ML45 | 1.0-10.0 | Suitable for rivets, bolts, etc | GB/T5953-1986 |
Steel wire for spokes | 40.45 | 1.75-4.5 | Spokes for bicycles and motorcycles | YB/T5005-1993 |
Flat steel wire for internal combustion engine | 65mn. 70 etc | 0.5-3.0 | Suitable for piston rings, snap rings and combined oil rings of internal combustion engines | YB/T5158-1993 |
Hexagon steel wire | Refer to GB699.GB8731.GB3077 | 2.0-6.0 | Suitable for bolts, nuts, tools and other structural parts | YB/T5186-1993 |
Drum steel wire | 10.60 Si2MnA | 0.5-5.0 thick | Applicable to plotters | Q/STG002-2000 |
Special-shaped steel wire | Refer to GB699.GB3077.GB1298. | GW1-5 | Suitable for all kinds of occasions where special-shaped materials are needed | Q/STG001-2000 |
GB8731.GB1222.GB1299, etc |
Spring Type
Follows are some details for springs.