Spring Material
Mechanical spring is to make full use of the physical properties of materials to store and release energy through certain conversion methods. The characteristics of materials determine the physical and mechanical properties of springs to a certain extent, and affect the design and development of springs and the improvement of special requirements. The most commonly used materials are metallic materials and non-metallic materials.
With the rapid development of modern new material varieties, especially the continuous emergence and improvement of new high-strength metal alloys, mechanical springs have higher efficiency; At the same time, the continuous optimization of subsequent processing methods of raw materials, such as structural shape, heat treatment and surface quality, makes the application and development of spring more meet its functional requirements, and further improves the safety, economy and environmental protection characteristics of spring products.
In recent years, with the rapid development of chemical rubber industry, polyurethane materials are also widely used in spring products and in the field of shock absorption and noise reduction mechanical structures; Nitrogen or gas-liquid air springs are also widely used in stamping dies, dynamic damping of main engines, constant force instruments, ultra-high temperature elastic structures and other fields.
At first, wood and bamboo materials were used as spring materials, and metal alloys were widely used after entering the industrial era. With the continuous improvement of mechanical spring characteristics, special metal alloy spring steel has been gradually formed according to the requirements of spring materials with high strength and high yield ratio. The general development trend of metal alloy spring steel is higher tensile strength, higher yield ratio and more toughness. At the same time, the special stainless steel spring steel can meet the application in severely corrosive environment; The special high temperature resistant constant elastic material can meet the application in high temperature environment
Technical standards for common spring metal materials
The below shows the technical standards of common spring metal materials
Material name | Standard number | Material grade | Specification/mm | Supply status | Replace standard number |
Spring steel | GB/T222-1984 | Carbon steel, alloy steel (17 kinds of steel grades) | Round, square, flat and special-shaped steel | Hot rolling, annealing | GB1222-75 |
Carbon spring steel wire | GB/T4357-1989 | 70, 80, 65Mn, 70Mn, T9A, T8MnA | Group B φ 0.08-13.0 | Lead quenching and cold drawing strengthening | YB248-64 Group ⅱ, ⅲ |
Group C φ 0.08-13.0 | |||||
Class D ↓ 0.08-6.0 | |||||
Important application carbon spring steel wire | GB/T4358-1995 | 65, 70Mn, T9A, T8MnA | Group E ↓ 0.30-6.0 | Lead quenching and cold drawing strengthening | YB550-65 |
Group F ↓ 0.30-6.0 | |||||
Group G φ 1.0-6.0 | |||||
Piano wire | YB/T5101-1993 (GB/T4358-1995) | 60-80, 60-70Mn, T9A, T8MnA | G1 Group φ 0.08-6.0 | Lead quenching and cold drawing strengthening | YB248-64 Group ⅰ, ⅱ a |
G2 Group φ 0.08-6.0 | |||||
Group F ↓ 2.0-5.0 | |||||
Oil quenched tempered steel wire | GB/T18983-2003 | 65, 70, 65Mn, 60Si2Mn, 60Si2MnA, 50CrV, 55CrSi, 67 CrV | Low intensity group: | Oil quenching and tempering | YB/T5102-93 |
FDC, TDC, VDC | YB/T5103-93 | ||||
Medium strength group: | YB/T5104-93 | ||||
FDSIMN, FDCrV (A, B); | YB/T5105-93 | ||||
FDSIMn, TDCrV (A, B); | YB/T5108-93 | ||||
VDCrV9A, B | |||||
High strength group: | |||||
FDCrSi, TDCrSi, | |||||
VDCrSi, | |||||
Specifications: | |||||
Class FD ↓ 0.50-17.0 mm | |||||
Class TD ↓ 0.50-17.0 mm | |||||
Class VD ↓ 0.50-17.0 mm | |||||
Alloy spring steel wire | GB/T5218-1999 | 60Si2MnA | ⑤ 1.0-12.0 | Cold drawing, annealing, normalizing, high temperature tempering, silver brightening | GB5218-99 |
65Si2MnA | ↓ 0.8-12.0 | GB5219-85 | |||
75Si3MnA | ↓ 0.8-6.0 | GB5221-85 | |||
50CrVA | |||||
55CrSiA | |||||
Chromium-vanadium spring steel wire for valves | YB/T5136-1993 | 50CrVA | ⑤ 0.5-12.0 | Cold drawing, annealing, cold drawing + silver brightness, annealing + silver brightness | YB285-64 |
YB218-64 | |||||
Trapezoidal steel wire for spring washer | GB/T222-1985 | 65Mn | Self-selection | Cold drawing, annealing | YB217-64 |
Immortal steel wire for spring | YB (T) 11-1983 | 1Cr 18Ni9, | ↓ 0.8-12.0 | Cold drawing hardening | |
0Cr 19Ni10, | |||||
0Cr 17Ni8A1, | |||||
0Cr 17Ni8Mo2 | |||||
Carbon spring steel for special use | YB647-67 | T8A, TgA, T10A | Group A, Group B and Group C | Lead quenching and cold drawing strengthening | |
↓ 0.2-1.50 | |||||
Cold-drawn alloy spring round steel for weapons | YB682-77 | 60Si2MnA | ↓ 0.7-25.0 | High temperature tempering and polishing | |
65Si2MnWA | |||||
50CrVA | |||||
Trapezoidal spring steel for weapons | YB484-64 | 60Si2MnA 65Si2MnWA | Protocol optional | Cold drawing, hot rolling | |
60Si2Ni2A 70Si2MnA | |||||
High speed tool wire | GB/T3080–2001 | W18Cr4V | ⑤ 1.0-10.0 | Cold drawing, polishing | |
W6M05Cr4V2 | |||||
Spring steel hot rolled sheet | GB/T3279-1982 | Selected from GBL 222-75 | φ 0.7-4 | Annealing, high temperature tempering | YB543-65 |
Heat-treated spring steel strip | GB/T3530-1983 | T7A, T8A, T9A, T10A, 65Mn, 60Si2MnA, 70Si2CrA | T0.08-1.50 | Quenching and tempering strengthening | YB531-65 |
Cold rolled stainless steel strip for springs | GB/T4231-1993 | 1Crl7Ni7, 0Crl9Ni9, 3Crl3, 0Crl7Ni7AI | T0.10-1.60 | Cold rolling hardening | |
Spring steel, tool, steel cold rolled steel strip | YB/T5058-1993 | 65Mn, T7A, T8A, T8MnA, T9MnA, T10A, T12A, T13A, Cr06, 8CrV, W9Cr4V, W18Cr4V, 85, 50CrVA, 60Si2MnA, 65Si2MnWA, 70Si2CrA | Optional | Cold rolling hardening, annealing, spheroidizing and annealing | YB208-63 |
(GB3525-83) | |||||
Nickel-copper alloy wire | GB/T3113-82 | NCu28-2. 5-1.5 | ⑤ 0.05-6.0 | Cold drawing hardening | YB 728-70 |
NCu40-2-1 | |||||
Bronze wire | GB/T14955-1994 | QSi3-1, QSn4-3, QSn6.5-0.1, QSn6.5-0.4, QSn7-0.2 | ⑤ 0.1-6.0 | Cold drawing hardening | GB3124-82 |
GB3125-82 | |||||
White copper wire | GB/T3125-94 | BMn40-1. 5, BMn3-12, BZnl5-20, B30, B19 | ⑤ 0.05-6.0 | Cold drawing hardening | GB3125-82 |
Beryllium bronze wire | GB/T3134-96 | QBe2 | φ 0.03-6.0 | Quenching and tempering strengthening, cold drawing strengthening | GB3134-82 |
Brass wire | GB/T3110-94 | H68, H65, H62 | ⑤ 0.05-6.0 | Cold drawing | GB3110-82 |
Aluminum bronze strip | GB/T2062-1989 | QAl5, QAl7, QAl9-2, QAl9-4 | T0.05-1.20 | Cold rolling | YB563-70 |
Silicon bronze strip | GB/T2056-80 | QSi3-1 | T0.05-1.20 | Cold rolling | YB557-70 |
Tin bronze strip | GB/T2066-1989 | QSn6.5-0.1, QSn6.5-0.4, QSn4-3, QSn4-0. 3 | T0.05-1.20 | Cold rolling | YB461-71 |
Aluminum white copper strip | GB/T2069-1980 | BALL6-1. 5, BALL3-3 | T0.05-1.20 | Cold rolling | YB558-70 |
Zinc white copper strip | GB/T2071-1989 | BZnl5-20 | T0.05-1.20 | Cold rolling | YB558-70 |
Beryllium bronze belt | YB552-75 | QBel.7, QBel.9, QBe2 | T0.05-0.5 | Cold rolling (annealing) | |
Nickel and nickel alloy strips | GB/T2072-1993 | NCu28-2. 5-1.5 | T0.05-1.20 | Cold rolling | GB2072-94 |
Alloy 3J21 for elastic elements | YB/T5253-93 | Co40NiCrMo | Wire φ 0.2-5.0 | Cold drawing, cold rolling | YB140-73 |
(GBn217-84) | With t0.2-2.5 | ||||
Alloys 3J1 and 3J53 for elastic elements | YB/T5256-93 | Ni36CrTiA1 | Wire ↓ 0.2-3.0 | Cold drawing, cold rolling | YB138-73 |
(GBn220-84) | Ni42CrTi | stript0.2—0.5 |
Spring Type
Follows are some details for springs.