Tensile Strength Of Spring Steel Wire
Wire diameter / mm | Oil quenched and tempered carbon spring steel wire for valves (gb4359) | Oil quenched and tempered carbon spring steel wire (gb4360) | Tensile strength of oil quenched and tempered silicon manganese alloy spring steel wire (gb4361) | Oil quenched and tempered chrome silicon alloy spring steel wire for valves (gb4362) | Oil quenched and tempered chromium vanadium alloy spring steel wire for valves (gb2271) | |||
Class A | Class B | Class A | Class B | Class C | ||||
1 | – | – | – | – | – | – | – | 1667 |
1.2 | – | – | – | – | – | – | – | 1667 |
1.4 | – | – | – | – | – | – | – | 1667 |
1.6 | – | – | – | – | – | – | 1961 | 1667 |
1.8 | – | – | – | – | – | – | 1961 | 1667 |
2 | 1422 | 1618 | 1716 | 1569 | 1667 | 1765 | 1912 | 1618 |
2.2 | 1422 | 1569 | 1667 | 1569 | 1667 | 1765 | 1912 | 1618 |
2.5 | 1422 | 1569 | 1667 | 1569 | 1667 | 1765 | 1912 | 1618 |
3 | 1422 | 1520 | 1618 | 1569 | 1667 | 1765 | 1912 | 1618 |
3.2 | 1422 | 1471 | 1569 | 1520 | 1618 | 1716 | 1863 | 1569 |
3.5 | 1422 | 1471 | 1569 | 1520 | 1618 | 1716 | 1863 | 1569 |
4 | 1422 | 1422 | 1520 | 1471 | 1569 | 1667 | 1814 | 1520 |
4.5 | 1373 | 1373 | 1471 | 1471 | 1569 | 1667 | 1814 | 1520 |
5 | 1373 | 1324 | 1422 | 1471 | 1569 | 1667 | 1765 | 1471 |
5.5 | 1324 | 1275 | 1373 | 1471 | 1569 | 1667 | 1765 | 1471 |
6 | 1324 | 1275 | 1373 | 1471 | 1569 | 1667 | 1716 | 1471 |
6.5 | – | 1275 | 1373 | 1471 | 1569 | 1667 | 1716 | 1422 |
7 | – | 1226 | 1324 | 1422 | 1520 | 1618 | 1667 | 1422 |
7.5 | – | – | – | 1422 | 1520 | 1618 | – | – |
8 | – | 1226 | 1324 | 1422 | 1520 | 1618 | 1667 | 1373 |
8.5 | – | – | – | 1422 | 1520 | 1618 | – | – |
9 | – | 1226 | 1324 | 1422 | 1520 | 1618 | – | 1373 |
9.5 | – | – | – | 1373 | 1471 | 1569 | – | – |
10 | – | 1177 | 1275 | 1373 | 1471 | 1569 | – | 1373 |
10.5 | – | – | – | 1373 | 1471 | 1569 | – | – |
11 | – | 1177 | 1275 | 1373 | 1471 | 1569 | – | – |
11.5 | – | – | – | 1373 | 1471 | 1569 | – | – |
12 | – | 1177 | 1275 | 1373 | 1471 | 1569 | – | – |
13 | – | – | – | 1373 | 1471 | – | – | – |
14 | – | – | – | 1373 | 1471 | – | – | – |
Note: the unit of this table is MPa.
Wire diameter / mm | Carbon spring steel wire gb4357 | Piano steel wire gb4358 | Spring stainless steel wire Yb (T) 11 | ||||||
Grade B | Grade C | Grade D | Group G1 | Group G2 | Group F | Group A | Group B | Group C | |
0.08 | 2400 | 2740 | 2840 | 2893 | 3187 | – | 1618 | 2157 | – |
0.09 | 2350 | 2690 | 2840 | 2844 | 3138 | – | 1618 | 2157 | – |
0.1 | 2300 | 2650 | 2790 | 2795 | 3080 | – | 1618 | 2157 | – |
0.12 | 2250 | 2600 | 2740 | 2746 | 3040 | – | 1618 | 2157 | – |
0.14 | 2200 | 2550 | 2740 | 2697 | 2991 | – | 1618 | 2157 | 1961 |
0.16 | 2150 | 2500 | 2690 | 2648 | 2942 | – | 1618 | 2157 | 1961 |
0.18 | 2150 | 2450 | 2690 | 2599 | 2883 | – | 1618 | 2157 | 1961 |
0.2 | 2150 | 2400 | 2690 | 2599 | 2844 | – | 1618 | 2157 | 1961 |
0.22 | 2110 | 2350 | 2690 | – | – | – | – | – | – |
0.23 | – | – | – | 2550 | 2795 | – | 1569 | 2059 | 1961 |
0.25 | 2060 | 2300 | 2640 | – | – | – | – | – | – |
0.26 | – | – | – | 2501 | 2746 | – | 1569 | 2059 | 1912 |
0.28 | 2010 | 2300 | 2640 | – | – | – | – | – | – |
0.29 | – | – | – | 2452 | 2697 | – | 1569 | 2059 | 1912 |
0.3 | 2010 | 2300 | 2640 | – | – | – | – | – | – |
0.32 | 1960 | 2250 | 2600 | 2403 | 2648 | – | 1569 | 2059 | 1912 |
0.35 | 1960 | 2250 | 2600 | 2403 | 2648 | – | 1569 | 2059 | 1912 |
0.4 | 1910 | 2250 | 2600 | 2364 | 2599 | – | 1569 | 2059 | 1912 |
0.45 | 1860 | 2200 | 2550 | 2305 | 2550 | – | 1569 | 1961 | 1814 |
0.5 | 1860 | 2200 | 2550 | 2305 | 2550 | – | 1569 | 1961 | 1814 |
0.55 | 1810 | 2150 | 2500 | 2256 | 2501 | – | 1569 | 1961 | 1814 |
0.6 | 1760 | 2110 | 2450 | 2206 | 2452 | – | 1569 | 1961 | 1814 |
0.65 | 1760 | 2110 | 2450 | 2206 | 2452 | – | 1569 | 1961 | 1814 |
0.7 | 1710 | 2060 | 2450 | 2158 | 2403 | – | 1569 | 1961 | 1814 |
0.8 | 1710 | 2010 | 2400 | 2108 | 2354 | – | 1471 | 1863 | 1765 |
0.9 | 1710 | 2010 | 2350 | 2108 | 2305 | – | 1471 | 1863 | 1765 |
1 | 1660 | 1960 | 2300 | 2059 | 2256 | – | 1471 | 1863 | 1765 |
1.2 | 1620 | 1910 | 2250 | 2010 | 2206 | – | 1373 | 1765 | 1667 |
1.4 | 1620 | 1860 | 2150 | 1961 | 2158 | – | 1373 | 1765 | 1667 |
1.6 | 1570 | 1810 | 2110 | 1912 | 2108 | – | 1324 | 1667 | 1569 |
1.8 | 1520 | 1760 | 2010 | 1883 | 2053 | – | 1324 | 1667 | 1569 |
2 | 1470 | 1710 | 1910 | 1814 | 2010 | 1716 | 1324 | 1667 | 1569 |
2.2 | 1420 | 1660 | 1810 | – | – | – | – | – | – |
2.3 | – | – | – | 1765 | 1961 | 1716 | 1275 | 1569 | 1471 |
2.5 | 1420 | 1660 | 1760 | – | – | – | – | – | – |
2.6 | – | – | – | 1765 | 1961 | 1667 | 1275 | 1569 | 1471 |
2.8 | 1370 | 1620 | 1710 | – | – | – | – | – | – |
2.9 | – | – | – | 1716 | 1912 | 1667 | 1177 | 1471 | 1373 |
3 | 1370 | 1570 | 1710 | – | – | – | – | – | – |
3.2 | 1320 | 1570 | 1660 | 1667 | 1863 | 1618 | 1177 | 1471 | 1373 |
3.4 | 1320 | 1570 | 1660 | 1667 | 1814 | 1618 | 1177 | 1471 | 1373 |
4 | 1320 | 1520 | 1620 | 1618 | 1765 | 1589 | 1177 | 1471 | 1373 |
4.5 | 1320 | 1520 | 1620 | 1569 | 1716 | 1520 | 1079 | 1373 | 1275 |
5 | 1320 | 1470 | 1570 | 1520 | 1667 | 1471 | 1079 | 1373 | 1275 |
5.5 | 1270 | 1470 | 1570 | 1471 | 1618 | – | 1079 | 1373 | 1275 |
6 | 1220 | 1420 | 1520 | 1422 | 1563 | – | 1079 | 1373 | 1275 |
6.5 | 1220 | 1420 | – | – | – | – | 981 | 1275 | – |
7 | 1170 | 1370 | – | – | – | – | 981 | 1275 | – |
8 | 1170 | 1370 | – | – | – | – | 981 | 1275 | – |
9 | 1130 | 1320 | – | – | – | – | – | 1128 | – |
10 | 1130 | 1320 | – | – | – | – | – | 981 | – |
11 | 1080 | 1270 | – | – | – | – | – | – | – |
12 | 1080 | 1270 | – | – | – | – | – | 883 | – |
13 | 1080 | 1220 | – | – | – | – | – | – | – |
Note: the unit of this table is MPa.