Parameter selection of cylindrical coil spring
The first series to be used first.
(1) Spring diameter D series dimensions
Table 12-2-9 Spring diameter D series dimension mm
0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 一 | 1.2 | 1.4 | 1.6 | |||||
(1.8) | 2 | (2.2) | 2.5 | (2.8) | 3 | (3.2) | 3.5 | 3.8 | 4 | |||||
(4.2) | 4.5 | (4.8) | 5 | (5.5) | 6 | (6.5) | 7 | 7.5 | 8 | |||||
(8.5) | 9 | (9.5) | 10 | 12 | (14) | 16 | (18) | 20 | (22) | |||||
25 | (28) | 30 | (32) | 35 | (38) | 40 | (42) | 45 | (48) | |||||
50 | (52) | 55 | (58) | 60 | (65) | 70 | (75) | 80 | (85) | |||||
90 | (95) | 100 | (105) | 110 | (115) | 120 | 125 | 130 | (135) | |||||
140 | (145) | 150 | 160 | (170) | 180 | (190) | 200 | (210) | 220 | |||||
(230) | 240 | (250) | 260 | (270) | 280 | (290) | 300 | 320 | (340) | |||||
360 | (380) | 400 | (450) |
Note: The values in brackets () in the table are the second series, and the rest are the first series, which should be used first.
(2) The effective number of turns n of the compression spring
Table 12-2-10 Compression spring effective number of turns n
2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | |||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |||
11.5 | 12.5 | 13.5 | 14.5 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 |
(3) The effective number of turns n of the tension spring
Table 12-2-11 The effective number of turns n of the tension spring
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 25 | 28 | 30 | 35 | |||
40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 110 |
(4) Free height H of compression spring
Table 12-2-12 Free height H.
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 |
28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 |
52 | 55 | 58 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
95 | 100 | 105 | 110 | 115 | 120 | 130 | 140 | 150 | 160 |
170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 | 320 |
340 | 360 | 380 | 400 | 420 | 450 | 480 | 500 | 520 | 550 |
580 | 600 | 620 | 650 | 680 | 700 | 720 | 750 | 780 | 800 |
850 | 900 | 950 | 1000 |
(5) Ultimate stress and ultimate load of cylindrical coil spring
Table 12-2-13 Calculation formula of working limit stress and working limit load
Type of working load | Compression and extension springs | Torsion spring | |||||
Working limit shear stressTj | working limit loadPj | Working limit bending stress αj | |||||
I Type | ≤1.67Tp | ||||||
I Type | ≤1,25Tp | ≥1.25Pn | 0.625αb | ||||
III Type | ≤1.12Tp | ≥Pn | 0.8αb |
Note: P. – Maximum working load; Tp – Allowable stress of spring material, see Table 12-2.6; αb-Tensile strength of spring material, see Table 12-2-4